Salary Schedules

« Return To Listing

NU-05 Professional, Scientific & Technical Unit (PST)

[Represented by the Public Employees Federation (PEF)]

Go to preceding salary schedule April 1, 2007 · April 1, 2008 · April 1, 2009 Go to next salary Schedule

PS&T [05]: April 1, 2008
Grade Hiring Rate Hiring Rate
Hourly
Job Rate Job Rate
Hourly
P.A. Merit
Adv.
01 $19,712 $9.44 $25,591 $12.26 $840
02 $20,459 $9.80 $26,556 $12.72 $872
03 $21,460 $10.28 $27,792 $13.31 $905
04 $22,423 $10.74 $29,026 $13.90 $944 $24
05 $23,485 $11.25 $30,546 $14.63 $1,009
06 $24,745 $11.85 $32,056 $15.35 $1,045
07 $26,133 $12.52 $33,722 $16.15 $1,085 $43
08 $27,572 $13.20 $35,430 $16.97 $1,123 $127
09 $29,109 $13.94 $37,253 $17.84 $1,164 $216
10 $30,760 $14.73 $39,264 $18.80 $1,215 $291
11 $32,522 $15.58 $41,581 $19.91 $1,295 $207
12 $34,346 $16.45 $43,715 $20.94 $1,339 $290
13 $36,347 $17.41 $46,089 $22.07 $1,392 $418
14 $38,434 $18.41 $48,845 $23.39 $1,488 $215
15 $40,609 $19.45 $51,402 $24.62 $1,542 $366
16 $42,886 $20.54 $54,093 $25.91 $1,601 $490
17 $45,293 $21.69 $57,033 $27.31 $1,678 $622
18 $47,860 $22.92 $59,362 $28.43 $1,644 $1,495
19 $50,452 $24.16 $62,432 $29.90 $1,712
20 $53,037 $25.40 $65,518 $31.38 $1,784
21 $55,849 $26.75 $68,878 $32.99 $1,862
22 $58,850 $28.18 $72,424 $34.69 $1,940
23 $61,963 $29.68 $76,101 $36.45 $2,020
24 $65,264 $31.26 $79,946 $38.29 $2,098
25 $68,865 $32.98 $84,174 $40.31 $2,187
26 $72,492 $34.72 $88,422 $42.35 $2,276
27 $76,416 $36.60 $93,187 $44.63 $2,396
28 $80,441 $38.53 $97,861 $46.87 $2,489
29 $84,656 $40.54 $102,749 $49.21 $2,585
30 $89,081 $42.66 $107,838 $51.65 $2,680
31 $93,829 $44.94 $113,288 $54.26 $2,780
32 $98,817 $47.33 $118,932 $56.96 $2,874
33 $104,192 $49.90 $124,970 $59.85 $2,969
34 $109,743 $52.56 $131,241 $62.85 $3,072
35 $115,432 $55.28 $137,622 $65.91 $3,171
36 $121,234 $58.06 $144,186 $69.05 $3,279
37 $127,596 $61.11 $151,263 $72.44 $3,381
38 $119,042 $57.01      

« Return To Listing