Salary Schedules

« Return To Listing

NU-05 Professional, Scientific & Technical Unit (PST)

[Represented by the Public Employees Federation (PEF)]

Go to preceding salary schedule April 1, 2008 · April 1, 2009 · April 1, 2010 Go to next salary Schedule

PS&T [05]: April 1, 2009
Grade Hiring Rate Hiring Rate
Hourly
Job Rate Job Rate
Hourly
P.A. Merit
Adv.
01 $20,303 $9.72 $26,359 $12.62 $866
02 $21,073 $10.09 $27,353 $13.10 $898
03 $22,104 $10.59 $28,626 $13.71 $932
04 $23,096 $11.06 $29,897 $14.32 $972 $23
05 $24,190 $11.59 $31,462 $15.07 $1,039
06 $25,487 $12.21 $33,018 $15.81 $1,076
07 $26,917 $12.89 $34,734 $16.64 $1,117 $47
08 $28,399 $13.60 $36,493 $17.48 $1,157 $133
09 $29,982 $14.36 $38,371 $18.38 $1,199 $222
10 $31,683 $15.17 $40,442 $19.37 $1,252 $297
11 $33,498 $16.04 $42,828 $20.51 $1,333 $214
12 $35,376 $16.94 $45,026 $21.56 $1,379 $298
13 $37,437 $17.93 $47,472 $22.74 $1,434 $433
14 $39,587 $18.96 $50,310 $24.09 $1,532 $221
15 $41,827 $20.03 $52,944 $25.36 $1,589 $379
16 $44,173 $21.16 $55,716 $26.68 $1,650 $501
17 $46,652 $22.34 $58,744 $28.13 $1,728 $642
18 $49,296 $23.61 $61,143 $29.28 $1,693 $1,542
19 $51,966 $24.89 $64,305 $30.80 $1,763
20 $54,628 $26.16 $67,484 $32.32 $1,837
21 $57,524 $27.55 $70,944 $33.98 $1,918
22 $60,616 $29.03 $74,597 $35.73 $1,998
23 $63,822 $30.57 $78,384 $37.54 $2,081
24 $67,222 $32.19 $82,344 $39.44 $2,161
25 $70,931 $33.97 $86,699 $41.52 $2,253
26 $74,667 $35.76 $91,075 $43.62 $2,344
27 $78,708 $37.70 $95,983 $45.97 $2,468
28 $82,854 $39.68 $100,797 $48.27 $2,564
29 $87,196 $41.76 $105,831 $50.69 $2,663
30 $91,753 $43.94 $111,073 $53.20 $2,760
31 $96,644 $46.29 $116,687 $55.88 $2,864
32 $101,782 $48.75 $122,500 $58.67 $2,960
33 $107,318 $51.40 $128,719 $61.65 $3,058
34 $113,035 $54.14 $135,178 $64.74 $3,164
35 $118,895 $56.94 $141,751 $67.89 $3,266
36 $124,871 $59.80 $148,512 $71.13 $3,378
37 $131,424 $62.94 $155,801 $74.62 $3,483
38 $122,613 $58.72      

« Return To Listing