Titles Filled from List
00437, Public Administration Traineeship Transition
Click a Title Code below to see which Lists are filled by that title.
| Title Code | Title |
| 2810201 | Admnv Analyst Trainee 1 |
| 2810202 | Admnv Analyst Trainee 2 |
| 2828100 | Admnv Specialist 1 |
| 2828010 | Admnv Specialist Trainee 1 |
| 2828020 | Admnv Specialist Trainee 2 |
| 2502200 | Assnt Insurance Fund Services Rep |
| 2001200 | Budget Examiner |
| 2001201 | Budget Examiner Trainee 1 |
| 2001202 | Budget Examiner Trainee 2 |
| 2000001 | Budgeting Analyst Trainee 1 |
| 2000002 | Budgeting Analyst Trainee 2 |
| 1907100 | Business Officer 1 |
| 1907010 | Business Officer Trainee 1 |
| 1907020 | Business Officer Trainee 2 |
| 2820100 | Business Services Center Analyst 1 |
| 2820110 | Business Services Center Analyst Trainee 1 |
| 2820120 | Business Services Center Analyst Trainee 2 |
| 0816100 | Business Systems Analyst 1 |
| 0816010 | Business Systems Analyst Trainee 1 |
| 0816020 | Business Systems Analyst Trainee 2 |
| 2834011 | Capital Program Analyst Trainee 1 |
| 2834012 | Capital Program Analyst Trainee 2 |
| 8118100 | Child Support Specialist 1 |
| 8118110 | Child Support Specialist Trainee 1 |
| 8118120 | Child Support Specialist Trainee 2 |
| 8145101 | Children & Family Services Spec Trainee 1 |
| 8145102 | Children & Family Services Spec Trainee 2 |
| 8145100 | Children & Family Services Specialist 1 |
| 6812100 | Claims Services Representative 1 |
| 6812110 | Claims Services Representative 1 Disab Benefits |
| 6812111 | Claims Services Representative DB Trainee 1 |
| 6812112 | Claims Services Representative DB Trainee 2 |
| 6812010 | Claims Services Representative Trainee 1 |
| 6812020 | Claims Services Representative Trainee 2 |
| 0232100 | Contract Management Specialist 1 |
| 0232010 | Contract Management Specialist Trainee 1 |
| 0232020 | Contract Management Specialist Trainee 2 |
| 2831100 | DHSES Program Administrator 1 |
| 2831010 | DHSES Program Administrator Tr 1 |
| 2831020 | DHSES Program Administrator Tr 2 |
| 8556613 | Economic Dev Program Spec Trainee 1 Agriculture |
| 8556623 | Economic Dev Program Spec Trainee 2 Agriculture |
| 8556610 | Economic Development Program Specialist 1 |
| 8556612 | Economic Development Program Specialist 1 Agricul |
| 8556611 | Economic Development Program Specialist Trainee 1 |
| 8556621 | Economic Development Program Specialist Trainee 2 |
| 3566100 | Educ Credentials Specialist 1 |
| 3566010 | Educ Credentials Specialist Trainee 1 |
| 3566020 | Educ Credentials Specialist Trainee 2 |
| 0213100 | Educ Finance Specialist 1 |
| 0213010 | Educ Finance Specialist Trainee 1 |
| 0213020 | Educ Finance Specialist Trainee 2 |
| 3533100 | Educ Program Assnt 1 |
| 3510010 | Educ Trainee 1 |
| 3510020 | Educ Trainee 2 |
| 1757100 | Grants Administrator 1 |
| 2845601 | Health Program Admr |
| 2845550 | Health Program Admr Trainee 1 |
| 2845575 | Health Program Admr Trainee 2 |
| 1762200 | Higher Educ Services Program Analyst 2 |
| 1762110 | Higher Educ Services Program Analyst Trainee 1 |
| 1762210 | Higher Educ Services Program Analyst Trainee 2 |
| 8916100 | Highway Safety Program Analyst 1 |
| 8916010 | Highway Safety Program Analyst Trainee 1 |
| 8916020 | Highway Safety Program Analyst Trainee 2 |
| 8106410 | Homeless Services Rep 1 |
| 8106401 | Homeless Services Representative Trainee 1 |
| 8106402 | Homeless Services Representative Trainee 2 |
| 2367100 | Housing & Community Renewal Specialist 1 |
| 2367110 | Housing & Community Renewal Specialist 1 SL |
| 2367010 | Housing & Community Renewal Specialist Tr 1 |
| 2367011 | Housing & Community Renewal Specialist Tr 1 SL |
| 2367020 | Housing & Community Renewal Specialist Tr 2 |
| 2367021 | Housing & Community Renewal Specialist Tr 2 SL |
| 8131510 | Housing Specialist 1 |
| 8131500 | Housing Specialist Trainee 1 |
| 8131505 | Housing Specialist Trainee 2 |
| 1436100 | Human Resources Specialist 1 |
| 1436112 | Human Resources Specialist 1 Attendance & Leave |
| 1436114 | Human Resources Specialist 1 Benefits |
| 1436116 | Human Resources Specialist 1 Class & Comp |
| 1436118 | Human Resources Specialist 1 Municipal Assistance |
| 1436120 | Human Resources Specialist 1 Spanish Language |
| 1436122 | Human Resources Specialist 1 Staffing |
| 1436124 | Human Resources Specialist 1 Testing |
| 1436010 | Human Resources Specialist Trainee 1 |
| 1436013 | Human Resources Specialist Trainee 1 Attndnc&Leave |
| 1436014 | Human Resources Specialist Trainee 1 Benefits |
| 1436015 | Human Resources Specialist Trainee 1 Class & Comp |
| 1436016 | Human Resources Specialist Trainee 1 Mncpl Asstnce |
| 1436012 | Human Resources Specialist Trainee 1 SL |
| 1436017 | Human Resources Specialist Trainee 1 Staffing |
| 1436018 | Human Resources Specialist Trainee 1 Testing |
| 1436020 | Human Resources Specialist Trainee 2 |
| 1436023 | Human Resources Specialist Trainee 2 Attndc&Leave |
| 1436024 | Human Resources Specialist Trainee 2 Benefits |
| 1436025 | Human Resources Specialist Trainee 2 Class & Comp |
| 1436026 | Human Resources Specialist Trainee 2 Mncpl Asstnce |
| 1436022 | Human Resources Specialist Trainee 2 SL |
| 1436027 | Human Resources Specialist Trainee 2 Staffing |
| 1436028 | Human Resources Specialist Trainee 2 Testing |
| 2519100 | Insur Fund Services Specialist 1 |
| 2519010 | Insurance Fund Services Specialist Trainee 1 |
| 2519020 | Insurance Fund Services Specialist Trainee 2 |
| 8451100 | Jobs Program Specialist |
| 8451200 | Jobs Program Specialist Spanish Language |
| 8451015 | Jobs Program Specialist Tr 1 Spanish Language |
| 8451025 | Jobs Program Specialist Tr 2 Spanish Language |
| 8451010 | Jobs Program Specialist Trainee 1 |
| 8451020 | Jobs Program Specialist Trainee 2 |
| 2401010 | License Examination Specialist Trainee 1 |
| 2401020 | License Examination Specialist Trainee 2 |
| 0225100 | Management Specialist 1 |
| 0225115 | Management Specialist 1 Children & Family Services |
| 0225110 | Management Specialist 1 Spanish Language |
| 0225010 | Management Specialist Trainee 1 |
| 0225015 | Management Specialist Trainee 1 Ch & Fm Svs |
| 0225011 | Management Specialist Trainee 1 Span Lang |
| 0225020 | Management Specialist Trainee 2 |
| 0225025 | Management Specialist Trainee 2 Ch & Fm Svs |
| 0225021 | Management Specialist Trainee 2 Span Lang |
| 0226100 | Medicaid Integrity Specialist 1 |
| 0226110 | Medicaid Integrity Specialist 1 Financial Analysis |
| 0226000 | Medicaid Integrity Specialist Trainee 1 |
| 0226002 | Medicaid Integrity Specialist Trainee 1 Fin Analys |
| 0226010 | Medicaid Integrity Specialist Trainee 2 |
| 0226012 | Medicaid Integrity Specialist Trainee 2 Fin Analys |
| 0201100 | Payroll Analyst 1 |
| 0201110 | Payroll Analyst Trainee 1 |
| 0201120 | Payroll Analyst Trainee 2 |
| 0372100 | Policyholder Services Representative 1 |
| 0372010 | Policyholder Services Representative Tr 1 |
| 0372020 | Policyholder Services Representative Tr 2 |
| 2366100 | Property Manager 1 |
| 2366010 | Property Manager Trainee 1 |
| 2366020 | Property Manager Trainee 2 |
| 6466100 | Public Health Field Services Rep 1 |
| 6466010 | Public Health Field Services Rep Tr 1 |
| 6466020 | Public Health Field Services Rep Tr 2 |
| 8608100 | Public Safety Grants Representative 1 |
| 8608010 | Public Safety Grants Representative Tr 1 |
| 8608020 | Public Safety Grants Representative Tr 2 |
| 1803001 | Purchasing Agent Trainee |
| 2341100 | Real Estate Specialist 1 |
| 2341010 | Real Estate Specialist Trainee 1 |
| 2341020 | Real Estate Specialist Trainee 2 |
| 2327030 | Real Property Analyst 1 |
| 2327010 | Real Property Analyst Trainee 1 |
| 2327020 | Real Property Analyst Trainee 2 |
| 6662201 | Resources & Reimbursement Agent 1 |
| 6662011 | Resources & Reimbursement Agent Trainee 1 |
| 6662021 | Resources & Reimbursement Agent Trainee 2 |
| 6662410 | Resources & Reimbursement Program Dev Spec 1 |
| 6662401 | Resources & Reimbursement Program Dev Spec Tr 1 |
| 6662402 | Resources & Reimbursement Program Dev Spec Tr 2 |
| 2279100 | Retirement Systems Information Rep 1 |
| 2279010 | Retirement Systems Information Rep Trainee 1 |
| 2279020 | Retirement Systems Information Rep Trainee 2 |
| 2810300 | Senr Admnv Analyst |
| 2000300 | Senr Budgeting Analyst |
| 2834300 | Senr Capital Program Analyst |
| 2401000 | Senr License Examination Specialist |
| 0610110 | Tax Compliance Agent 1 |
| 0610010 | Tax Compliance Agent Trainee |
| 8183100 | Temporary Assistance Specialist 1 |
| 8183115 | Temporary Assistance Specialist 1 RIS |
| 8183150 | Temporary Assistance Specialist RIS Tr 1 |
| 8183250 | Temporary Assistance Specialist RIS Trainee 2 |
| 8183130 | Temporary Assistance Specialist Trainee 1 |
| 8183230 | Temporary Assistance Specialist Trainee 2 |
| 1437100 | Training Specialist 1 |
| 1437010 | Training Specialist Trainee 1 |
| 1437020 | Training Specialist Trainee 2 |
| 6852100 | Underwriter 1 |
| 6852110 | Underwriter 1 Disability Benefits |
| 6852111 | Underwriter DB Trainee 1 |
| 6852112 | Underwriter DB Trainee 2 |
| 6852010 | Underwriter Trainee 1 |
| 6852020 | Underwriter Trainee 2 |
| 2324050 | Utility Analyst 1 |
| 2324060 | Utility Analyst 1 Cyber Security |
| 2324075 | Utility Analyst 1 Environmental |
| 2324100 | Utility Analyst 1 Telecommunications |
| 2324035 | Utility Analyst Cyber Security Trainee 1 |
| 2324045 | Utility Analyst Cyber Security Trainee 2 |
| 2324015 | Utility Analyst Environmental Trainee 1 |
| 2324025 | Utility Analyst Environmental Trainee 2 |
| 2324010 | Utility Analyst Telecommunications Trainee 1 |
| 2324020 | Utility Analyst Telecommunications Trainee 2 |
| 2324030 | Utility Analyst Trainee 1 |
| 2324040 | Utility Analyst Trainee 2 |
| 2422100 | Workforce Programs Specialist 1 |
| 2422010 | Workforce Programs Specialist Trainee 1 |
| 2422020 | Workforce Programs Specialist Trainee 2 |
← Back to Overview