Examinations Open to State Employees
Promotion and transition examinations are open to current State employees. You can apply for promotion and transition examinations online. Each examination title listed below links to the relevant examination announcement, which provides information on how and where to apply
Continuous recruitment promotion examinations — applications for most continuous recruitment examinations are accepted anytime.
Tentative examination schedule — tentative schedule of upcoming examinations.
| Exam Number | Exam Title | Open to Employees of | Salary Grade | Last Date to Apply | Non−Refundable Processing Fee (Waivers available) |
|---|---|---|---|---|---|
| 31-300020 | Addictions Program Specialist 2 | Addiction Services and Supports | G-23 | December 23, 2025 | $0 |
| 31-337020 | Assistant Director Addiction Treatment Center | Addiction Services and Supports | M-1 | January 14, 2026 | $0 |
| 31-338020 | Assistant Director Unclaimed Property Services | Comptroller, Office of | M-2 | January 14, 2026 | $0 |
| 31-330020 | Associate Attorney | Multiple Agencies | G-28/M-3 | January 14, 2026 | $0 |
| 31-301020 | Associate Health Care Fiscal Analyst | Multiple Agencies | G-23 | December 23, 2025 | $0 |
| 31-299020 | Associate Industrial Hygienist | Labor, Department of | G-23 | December 23, 2025 | $0 |
| 31-372020 | Auditor 3 (Abandoned Property) | Comptroller, Office of | G-27 | January 14, 2026 | $0 |
| 31-314020 | Business Services Center Analyst 3 | General Services, Office of | G-25 | January 14, 2026 | $0 |
| 31-315020 | Business Services Center Analyst 4 | General Services, Office of | M-2 | January 14, 2026 | $0 |
| 31-306020 | Business Services Center Manager | General Services, Office of | M-4 | January 14, 2026 | $0 |
| 31-302020 | Business Services Center Representative 2 | General Services, Office of | G-14 | December 23, 2025 | $0 |
| 31-339020 | Chief Budgeting Analyst | Multiple Agencies | M-2 | January 14, 2026 | $0 |
| 31-309020 | Chief Health Care Management Systems Analyst | Health, Department of | G-29 | January 14, 2026 | $0 |
| 31-313020 | Chief Janitor | Multiple Agencies | G-18 | December 23, 2025 | $0 |
| 31-305020 | Chief Psychologist | Multiple Agencies | M-4 | January 14, 2026 | $0 |
| 31-264020 | Chief Recreation Therapist | Multiple Agencies | G-23 | December 23, 2025 | $0 |
| 31-505020 | Coastal Resources Specialist 2 | State, Department of | G-23 | January 14, 2026 | $0 |
| 31-321020 | Coastal Resources Specialist 3 | State, Department of | G-25 | January 14, 2026 | $0 |
| 31-322020 | Coastal Resources Specialist 4 | State, Department of | G-27 | January 14, 2026 | $0 |
| 31-266020 | Correctional Services Guidance Specialist | Corrections and Community Supervision, Dept of | G-22 | December 23, 2025 | $0 |
| 31-355020 | Department of Public Service Chiefs | Public Service, Department of | M-5 | January 14, 2026 | $0 |
| 31-265020 | Environmental Specialist 2 | Multiple Agencies | G-23 | December 23, 2025 | $0 |
| 31-303020 | Forester 2 | Environmental Conservation, Dept of | G-23 | December 23, 2025 | $0 |
| 31-312020 | Head Janitor | Multiple Agencies | G-15 | December 23, 2025 | $0 |
| 31-263020 | Head Recreation Therapist | Multiple Agencies | G-20 | December 23, 2025 | $0 |
| 31-383020 | Human Resources Specialist 2 (Benefits) | Civil Service, Department of | G-23 | January 14, 2026 | $0 |
| 31-384020 | Human Resources Specialist 2 (Classification and Compensation) | Civil Service, Department of | G-23 | January 14, 2026 | $0 |
| 31-385020 | Human Resources Specialist 2 (Municipal Assistance) | Civil Service, Department of | G-23 | January 14, 2026 | $0 |
| 31-386020 | Human Resources Specialist 2 (Staffing) | Civil Service, Department of | G-23 | January 14, 2026 | $0 |
| 31-387020 | Human Resources Specialist 2 (Testing) | Civil Service, Department of | G-23 | January 14, 2026 | $0 |
| 31-388020 | Human Resources Specialist 4 (Benefits) | Civil Service, Department of | M-2 | January 14, 2026 | $0 |
| 31-389020 | Human Resources Specialist 4 (Classification & Compensation) | Civil Service, Department of | M-2 | January 14, 2026 | $0 |
| 31-390020 | Human Resources Specialist 4 (Municipal Assistance) | Civil Service, Department of | M-2 | January 14, 2026 | $0 |
| 31-391020 | Human Resources Specialist 4 (Staffing) | Civil Service, Department of | M-2 | January 14, 2026 | $0 |
| 31-392020 | Human Resources Specialist 4 (Testing) | Civil Service, Department of | M-2 | January 14, 2026 | $0 |
| 31-333020 | Internal Auditor 3 | Multiple Agencies | M-2/G-27 | January 14, 2026 | $0 |
| 31-319020 | Mental Health Program Specialist 3 | Mental Health, Office of | M-1/G-25 | January 14, 2026 | $0 |
| 31-320020 | Mental Health Program Specialist 4 | Mental Health, Office of | M-2/G-27 | January 14, 2026 | $0 |
| 31-328020 | Motor Vehicle Program Manager 5 | Motor Vehicles, Department of | M-5 | January 14, 2026 | $0 |
| 31-329020 | Motor Vehicle Program Manager 6 | Motor Vehicles, Department of | M-6 | January 14, 2026 | $0 |
| 31-326020 | Nursing Home Activities Assistant 2 | Multiple Agencies | G-14 | December 23, 2025 | $0 |
| 31-356020 | Payroll Analyst 3 | Comptroller, Office of | M-1 | January 14, 2026 | $0 |
| 31-357020 | Payroll Analyst 4 | Comptroller, Office of | M-2 | January 14, 2026 | $0 |
| 31-327020 | Pesticide Control Specialist 2 | Environmental Conservation, Dept of | G-21 | January 14, 2026 | $0 |
| 31-308020 | Pesticide Control Specialist 3 | Environmental Conservation, Dept of | G-25 | January 14, 2026 | $0 |
| 31-359020 | Principal Administrative Analyst | Multiple Agencies | G-27/M-2 | January 14, 2026 | $0 |
| 31-332020 | Principal Attorney | Multiple Agencies | M-5 | January 14, 2026 | $0 |
| 31-507020 | Principal Attorney (Tax) | Taxation and Finance, Dept of | M-5 | January 14, 2026 | $0 |
| 31-307020 | Principal Health Care Management Systems Analyst | Health, Department of | G-27 | January 14, 2026 | $0 |
| 31-304020 | Principal Psychologist | Multiple Agencies | M-2/G-27 | January 14, 2026 | $0 |
| 31-323020 | Principal Sanitarian | Health, Department of | G-23 | January 14, 2026 | $0 |
| 31-336020 | Professional Engineer 2 (Civil/Structural) | Multiple Agencies | G-27/Equated to G-27 | January 14, 2026 | $0 |
| 31-310020 | Professional Engineer 2 (Mechanical) | Multiple Agencies | G-27 | January 14, 2026 | $0 |
| 31-340020 | Public Safety Grants Representative 3 | Multiple Agencies | G-25 | January 14, 2026 | $0 |
| 31-341020 | Public Safety Grants Representative 4 | Multiple Agencies | G-27 | January 14, 2026 | $0 |
| 31-324020 | Rent Examiner 3 | Housing & Comm Renewal, Div of | G-18 | December 23, 2025 | $0 |
| 31-325020 | Rent Examiner 3 (Spanish Language) | Housing & Comm Renewal, Div of | G-18 | December 23, 2025 | $0 |
| 31-360020 | Retirement Program Administrator 3 | Comptroller, Office of | M-4 | January 14, 2026 | $0 |
| 31-361020 | Retirement Program Administrator 4 | Comptroller, Office of | M-5 | January 14, 2026 | $0 |
| 31-331020 | Supervising Attorney | Multiple Agencies | M-4 | January 14, 2026 | $0 |
| 31-506020 | Supervising Attorney (Tax) | Taxation and Finance, Dept of | M-4 | January 14, 2026 | $0 |
| 31-311020 | Supervising Janitor | Multiple Agencies | G-11 | December 23, 2025 | $0 |
| 31-269020 | Supervising Motor Vehicle Representative 1 | Motor Vehicles, Department of | G-14 | December 23, 2025 | $0 |
| 31-270020 | Supervising Motor Vehicle Representative 1 (Spanish Language) | Motor Vehicles, Department of | G-14 | December 23, 2025 | $0 |
| 31-271020 | Supervising Motor Vehicle Representative 2 | Motor Vehicles, Department of | G-17 | December 23, 2025 | $0 |
| 31-272020 | Supervising Motor Vehicle Representative 3 | Motor Vehicles, Department of | G-20 | December 23, 2025 | $0 |
| 31-267020 | Supervising Offender Rehabilitation Coordinator | Corrections and Community Supervision, Dept of | G-22 | December 23, 2025 | $0 |
| 31-268020 | Supervising Offender Rehabilitation Coordinator (ASAT) | Corrections and Community Supervision, Dept of | G-22 | December 23, 2025 | $0 |
| 31-358020 | Supervisor Administrative Analysis | Multiple Agencies | G-25/M-1 | January 14, 2026 | $0 |
| 31-370020 | Supervisor Utility Accounting and Finance | Public Service, Department of | G-31 | January 14, 2026 | $0 |
| 31-362020 | Tax Regulations Specialist 3 | Multiple Agencies | G-27 | January 14, 2026 | $0 |
| 31-363020 | Tax Regulations Specialist 4 | Multiple Agencies | M-4 | January 14, 2026 | $0 |
| 31-334020 | Utility Engineering Specialist 3 | Public Service, Department of | G-27 | January 14, 2026 | $0 |
| 31-335020 | Utility Engineering Specialist 3 (Gas Pipeline Safety) | Public Service, Department of | G-27 | January 14, 2026 | $0 |
| *Fee may cover applications for multiple examinations. See examination announcement for details. | |||||
Notes on Applying
- An application must be submitted online or postmarked by the last date to apply. See examination announcement for details.
- An application will not be accepted after the application filing deadline has passed.
- Testing accommodations may be made for the following reasons:
- Due to a religious observance or practice
- Reasonable accommodations for individuals with disabilities
- Other accommodations - due to pregnancy, for nursing mothers, or for other circumstances that may impact your ability to be tested without accommodation
Examination announcements are subject to amendment or cancellation without notice.