Salary Schedules

« Return To Listing

NU-02 Administrative Services Unit (ASU)
NU-03 Operational Services Unit (OSU)
NU-04 Institutional Services Unit (ISU), and the Division of Military and Naval Affairs Unit (DMNA)

[Represented by the Civil Service Employees Association (CSEA)]

Go to preceding salary schedule April 1, 2004 · April 1, 2005 · April 1, 2006 Go to next salary Schedule

CSEA (ASU [02], OSU [03], ISU [04]): April 1, 2005
Grade Hiring Rate Hiring Rate
Hourly
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Job Rate Job Rate
Hourly
Incr Longv.
Step 1
Longv.
Step 2
01 $18,053 $8.65 $18,688 $19,323 $19,958 $20,593 $21,228 $21,863 $22,498 $10.77 $635 $23,248$23,998
02 $18,773 $8.99 $19,439 $20,105 $20,771 $21,437 $22,103 $22,769 $23,435 $11.22 $666 $24,185$24,935
03 $19,749 $9.46 $20,445 $21,141 $21,837 $22,533 $23,229 $23,925 $24,621 $11.79 $696 $25,371$26,121
04 $20,645 $9.89 $21,383 $22,121 $22,859 $23,597 $24,335 $25,073 $25,811 $12.36 $738 $26,561$27,311
05 $21,669 $10.38 $22,441 $23,213 $23,985 $24,757 $25,529 $26,301 $27,073 $12.97 $772 $27,823$28,573
06 $22,926 $10.98 $23,728 $24,530 $25,332 $26,134 $26,936 $27,738 $28,540 $13.67 $802 $29,290$30,040
07 $24,236 $11.61 $25,077 $25,918 $26,759 $27,600 $28,441 $29,282 $30,123 $14.43 $841 $30,873$31,623
08 $25,646 $12.28 $26,520 $27,394 $28,268 $29,142 $30,016 $30,890 $31,764 $15.21 $874 $32,514$33,264
09 $27,119 $12.99 $28,033 $28,947 $29,861 $30,775 $31,689 $32,603 $33,517 $16.05 $914 $34,267$35,017
10 $28,715 $13.75 $29,673 $30,631 $31,589 $32,547 $33,505 $34,463 $35,421 $16.96 $958 $36,171$36,921
11 $30,425 $14.57 $31,431 $32,437 $33,443 $34,449 $35,455 $36,461 $37,467 $17.94 $1,006 $38,217$38,967
12 $32,211 $15.43 $33,252 $34,293 $35,334 $36,375 $37,416 $38,457 $39,498 $18.92 $1,041 $40,248$40,998
13 $34,167 $16.36 $35,254 $36,341 $37,428 $38,515 $39,602 $40,689 $41,776 $20.01 $1,087 $42,526$43,276
14 $36,189 $17.33 $37,322 $38,455 $39,588 $40,721 $41,854 $42,987 $44,120 $21.13 $1,133 $44,870$45,620
15 $38,334 $18.36 $39,515 $40,696 $41,877 $43,058 $44,239 $45,420 $46,601 $22.32 $1,181 $47,351$48,101
16 $40,526 $19.41 $41,762 $42,998 $44,234 $45,470 $46,706 $47,942 $49,178 $23.55 $1,236 $49,928$50,678
17 $42,850 $20.52 $44,156 $45,462 $46,768 $48,074 $49,380 $50,686 $51,992 $24.90 $1,306 $52,742$53,492
18 $45,371 $21.73 $46,735 $48,099 $49,463 $50,827 $52,191 $53,555 $54,919 $26.30 $1,364 $55,669$56,419
19 $47,845 $22.91 $49,276 $50,707 $52,138 $53,569 $55,000 $56,431 $57,862 $27.71 $1,431 $58,612$59,362
20 $50,388 $24.13 $51,875 $53,362 $54,849 $56,336 $57,823 $59,310 $60,797 $29.12 $1,487 $61,547$62,297
21 $53,131 $25.45 $54,688 $56,245 $57,802 $59,359 $60,916 $62,473 $64,030 $30.67 $1,557 $64,780$65,530
22 $56,021 $26.83 $57,649 $59,277 $60,905 $62,533 $64,161 $65,789 $67,417 $32.29 $1,628 $68,167$68,917
23 $59,058 $28.28 $60,757 $62,456 $64,155 $65,854 $67,553 $69,252 $70,951 $33.98 $1,699 $71,701$72,451
24 $62,315 $29.84 $64,073 $65,831 $67,589 $69,347 $71,105 $72,863 $74,621 $35.74 $1,758 $75,371$76,121
25 $65,801 $31.51 $67,637 $69,473 $71,309 $73,145 $74,981 $76,817 $78,653 $37.67 $1,836 $79,403$80,153

« Return To Listing