Salary Schedules

« Return To Listing

NU-02 Administrative Services Unit (ASU)
NU-03 Operational Services Unit (OSU)
NU-04 Institutional Services Unit (ISU), and the Division of Military and Naval Affairs Unit (DMNA)

[Represented by the Civil Service Employees Association (CSEA)]

Go to preceding salary schedule April 1, 2009 · April 1, 2010 · April 1, 2014 Go to next salary Schedule

CSEA (ASU [02], OSU [03], ISU [04]): April 1, 2010
Grade Hiring Rate Hiring Rate
Hourly
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Job Rate Job Rate
Hourly
Incr Longv.
Step 1
Longv.
Step 2
01 $22,041 $10.56 $22,785 $23,529 $24,273 $25,017 $25,761 $26,505 $27,249 $13.05 $744 $28,499$29,749
02 $22,883 $10.96 $23,663 $24,443 $25,223 $26,003 $26,783 $27,563 $28,343 $13.57 $780 $29,593$30,843
03 $24,025 $11.51 $24,840 $25,655 $26,470 $27,285 $28,100 $28,915 $29,730 $14.24 $815 $30,980$32,230
04 $25,074 $12.01 $25,937 $26,800 $27,663 $28,526 $29,389 $30,252 $31,115 $14.90 $863 $32,365$33,615
05 $26,274 $12.58 $27,178 $28,082 $28,986 $29,890 $30,794 $31,698 $32,602 $15.61 $904 $33,852$35,102
06 $27,744 $13.29 $28,683 $29,622 $30,561 $31,500 $32,439 $33,378 $34,317 $16.44 $939 $35,567$36,817
07 $29,278 $14.02 $30,263 $31,248 $32,233 $33,218 $34,203 $35,188 $36,173 $17.32 $985 $37,423$38,673
08 $30,928 $14.81 $31,951 $32,974 $33,997 $35,020 $36,043 $37,066 $38,089 $18.24 $1,023 $39,339$40,589
09 $32,653 $15.64 $33,722 $34,791 $35,860 $36,929 $37,998 $39,067 $40,136 $19.22 $1,069 $41,386$42,636
10 $34,521 $16.53 $35,642 $36,763 $37,884 $39,005 $40,126 $41,247 $42,368 $20.29 $1,121 $43,618$44,868
11 $36,523 $17.49 $37,700 $38,877 $40,054 $41,231 $42,408 $43,585 $44,762 $21.44 $1,177 $46,012$47,262
12 $38,612 $18.49 $39,830 $41,048 $42,266 $43,484 $44,702 $45,920 $47,138 $22.58 $1,218 $48,388$49,638
13 $40,903 $19.59 $42,177 $43,451 $44,725 $45,999 $47,273 $48,547 $49,821 $23.86 $1,274 $51,071$52,321
14 $43,270 $20.72 $44,596 $45,922 $47,248 $48,574 $49,900 $51,226 $52,552 $25.17 $1,326 $53,802$55,052
15 $45,781 $21.93 $47,163 $48,545 $49,927 $51,309 $52,691 $54,073 $55,455 $26.56 $1,382 $56,705$57,955
16 $48,346 $23.15 $49,792 $51,238 $52,684 $54,130 $55,576 $57,022 $58,468 $28.00 $1,446 $59,718$60,968
17 $51,067 $24.46 $52,595 $54,123 $55,651 $57,179 $58,707 $60,235 $61,763 $29.58 $1,528 $63,013$64,263
18 $54,018 $25.87 $55,614 $57,210 $58,806 $60,402 $61,998 $63,594 $65,190 $31.22 $1,596 $66,440$67,690
19 $56,912 $27.26 $58,587 $60,262 $61,937 $63,612 $65,287 $66,962 $68,637 $32.87 $1,675 $69,887$71,137
20 $59,889 $28.68 $61,630 $63,371 $65,112 $66,853 $68,594 $70,335 $72,076 $34.52 $1,741 $73,326$74,576
21 $63,101 $30.22 $64,924 $66,747 $68,570 $70,393 $72,216 $74,039 $75,862 $36.33 $1,823 $77,112$78,362
22 $66,484 $31.84 $68,389 $70,294 $72,199 $74,104 $76,009 $77,914 $79,819 $38.23 $1,905 $81,069$82,319
23 $70,038 $33.54 $72,026 $74,014 $76,002 $77,990 $79,978 $81,966 $83,954 $40.21 $1,988 $85,204$86,454
24 $73,850 $35.37 $75,908 $77,966 $80,024 $82,082 $84,140 $86,198 $88,256 $42.27 $2,058 $89,506$90,756
25 $77,931 $37.32 $80,080 $82,229 $84,378 $86,527 $88,676 $90,825 $92,974 $44.53 $2,149 $94,224$95,474

« Return To Listing