Professional Career Opportunities Exam - Job Titles
Below is a full list of titles filled by the PCO examination including details such as job description, salary, minimum qualifications, and advanced placement opportunities.
Title | Type of Title | Occupation Group | Salary Grade | Starting Salary |
---|---|---|---|---|
Accountant Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Administrative Analyst Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Administrative Specialist Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Assistant Investment Officer | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Assistant Investment Officer Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Auditor 1 | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Auditor 1 (Fiscal Systems) | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Auditor Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Auditor Trainee 1 (Fiscal Systems) | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Biologist Trainee 1 (Aquatic) | Select | Natural and Physical Sciences | 13 | $46,529 |
Biologist Trainee 1 (Ecology) | Select | Natural and Physical Sciences | 13 | $46,529 |
Biologist Trainee 1 (Marine) | Select | Natural and Physical Sciences | 13 | $46,529 |
Biologist Trainee 1 (Wildlife) | Select | Natural and Physical Sciences | 13 | $46,529 |
Budget Examiner Trainee 1 | Generalist | Budgeting | 13 | $47,039 |
Budgeting Analyst Trainee 1 | Generalist | Budgeting | 13 | $46,529 |
Business Officer Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Business Services Center Analyst Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Business Systems Analyst 1 | Select | Information Technology | 18 | $61,270 |
Business Systems Analyst 1 (Health) | Select | Information Technology | 18 | $61,270 |
Business Systems Analyst Trainee 1 | Generalist | Information Technology | 13 | $46,529 |
Business Systems Analyst Trainee 1 Health | Generalist | Information Technology | 13 | $46,529 |
Capital Program Analyst Trainee 1 | Generalist | Transportation | 13 | $46,529 |
Children & Family Services Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Children & Family Services Specialist 1 (Minority Group) | Select | Health and Human Services | 18 | $61,270 |
Children and Family Services Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Claims Services Representative (Disability Beneifts) Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Claims Services Representative Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Climate Policy Analyst 1 | Select | Environment | 18 | $61,270 |
Climate Policy Analyst Trainee 1 | Select | Environment | 13 | $46,529 |
Coastal Resources Specialist 1 | Select | Environment | 18 | $61,270 |
Coastal Resources Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Community Correction Representative 1 | Select | Corrections and Criminal Justice | 18 | $61,270 |
Contract Management Specialist 1 | Select | Service Regulation and Compliance | 18 | $61,270 |
Contract Management Specialist Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Criminal Justice Policy Analyst 1 | Select | Corrections and Criminal Justice | 18 | $61,270 |
Criminal Justice Program Specialist Trainee 1 | Select | Corrections and Criminal Justice | 13 | $46,529 |
DHSES Program Administrator Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Diversity & Inclusion Specialist 1 | Select | Human Resources and Training | 18 | $61,423 |
Economic Development Program Specialist (Agriculture) Trainee 1 | Generalist | Communications, Marketing and Public Relations | 13 | $46,529 |
Economic Development Program Specialist 1 (Agriculture) | Select | Communications, Marketing and Public Relations | 18 | $61,270 |
Economic Development Program Specialist Trainee 1 | Generalist | Communications, Marketing and Public Relations | 13 | $46,529 |
Economist Trainee 1 | Select | Economics, Research and Statistics | 13 | $46,529 |
Economist Trainee 1 (Environmental Impact) | Select | Economics, Research and Statistics | 13 | $46,529 |
Economist Trainee 1 (Labor Research) | Select | Economics, Research and Statistics | 13 | $46,529 |
Education Credentials Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Education Credentials Specialist Trainee 1 | Generalist | Human Resources and Training | 13 | $46,529 |
Education Finance Specialist 1 | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Education Finance Specialist Trainee 1 | Generalist | Accounting, Auditing and Finance | 13 | $46,529 |
Education Trainee 1 | Generalist | Administrative Operations | 11 | $41,634 |
Employment Specialist for Individuals with Disabilities 1 | Select | Health and Human Services | 21 | $71,496 |
Engineering Materials Analyst Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Environmental Analyst Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Environmental Chemist Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Environmental Program Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Environmental Program Specialist Trainee 1 (Natural Resources) | Select | Environment | 13 | $46,529 |
Environmental Radiation Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Environmental Specialist 1 | Select | Environment | 18 | $61,270 |
Environmental Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Financial Analyst 1 | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Financial Analyst 1 (Workers Compensation) | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Financial Analyst Trainee 1 (Workers Compensation) | Generalist | Accounting, Auditing and Finance | 13 | $46,529 |
Food Distribution Administrator Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Food Laboratory Specialist Trainee 1 (Seed) | Select | Natural and Physical Sciences | 13 | $46,529 |
Food Laboratory Specialist Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Food Programs Evaluation Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Food Programs Evaluation Specialist Trainee 1 | Select | Health and Human Services | 13 | $46,529 |
Forest Appraiser Trainee 1 | Select | Environment | 13 | $46,529 |
Forester Trainee 1 | Select | Environment | 13 | $46,529 |
Health Care Fiscal Analyst Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Health Care Management Systems Analyst Trainee 1 | Select | Accounting, Auditing and Finance | 13 | $46,529 |
Health Facility Management Assistant | Select | Health and Human Services | 18 | $61,270 |
Health Program Administrator Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Health Systems Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Health Systems Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Highway Safety Program Analyst Trainee 1 | Generalist | Transportation | 13 | $46,529 |
Homeless Services Representative Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Housing & Community Renewal Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Housing & Community Renewal Specialist Trainee 1 (Spanish Language) | Select | Health and Human Services | 13 | $46,529 |
Housing Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Housing Specialist Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Human Resources Specialist 1 | Select | Human Resources and Training | 18 | $61,423 |
Human Resources Specialist 1 (Labor Relations) | Select | Human Resources and Training | 18 | $61,423 |
Human Resources Specialist 1 (Testing Engineering) | Select | Human Resources and Training | 18 | $61,423 |
Human Resources Specialist Trainee 1 | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Attendance & Leave) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Benefits) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Class & Comp) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Labor Relations) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Municipal Assistance) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Spanish Language) | Select | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Staffing) | Generalist | Human Resources and Training | 13 | $48,940 |
Human Resources Specialist Trainee 1 (Testing) | Generalist | Human Resources and Training | 13 | $48,940 |
Industrial Hygienist Trainee 1 | Select | Natural and Physical Sciences | 14 | $49,202 |
Insurance Fund Services Specialist 2 | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Internal Auditor 1 | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Internal Auditor Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Laboratory Specialist 1 | Select | Natural and Physical Sciences | 18 | $61,270 |
Laboratory Specialist 1 (Marine) | Select | Natural and Physical Sciences | 18 | $61,270 |
Laboratory Specialist Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Latent Print Examiner 1 | Select | Corrections and Criminal Justice | 18 | $61,270 |
Latent Print Examiner Trainee 1 | Select | Corrections and Criminal Justice | 13 | $46,529 |
License Examination Specialist Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Management Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Management Specialist Trainee 1 (Children & Family Services) | Generalist | Health and Human Services | 13 | $46,529 |
Management Specialist Trainee 1 (Spanish Language) | Select | Health and Human Services | 13 | $46,529 |
Medicaid Integrity Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Medicaid Integrity Specialist Trainee 1 (Fin Analysis) | Generalist | Accounting, Auditing and Finance | 13 | $46,529 |
Medicaid Redesign Analyst 1 | Select | Health and Human Services | 18 | $61,270 |
Medicaid Redesign Analyst Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Mental Health Program Specialist Trainee 1 | Select | Health and Human Services | 13 | $46,529 |
Mined Land Reclamation Specialist 1 | Select | Environment | 18 | $61,270 |
Mined Land Reclamation Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Payroll Analyst Trainee 1 | Generalist | Accounting, Auditing and Finance | 13 | $48,940 |
Pesticide Control Specialist Trainee 1 | Select | Environment | 13 | $46,529 |
Policy Analyst (Public Authority) Trainee 1 | Select | Accounting, Auditing and Finance | 13 | $46,529 |
Policy Analyst 1 (Public Authority) | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Policyholder Services Representative Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Program Operations Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Program Operations Specialist Trainee 1 | Select | Health and Human Services | 13 | $46,529 |
Program Research Specialist 1 | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Agriculture) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Criminal Justice) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Economics Finance) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Health Care Finance) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Health Systems Analysis) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Human Services) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Medical Assistance) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Public Health) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist 1 (Transportation) | Select | Economics, Research and Statistics | 18 | $61,270 |
Program Research Specialist Trainee 1 | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Agriculture) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Criminal Justice) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Economics Finance) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Health Care Finance) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Health Systems Analysis) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Human Services) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Medical Assistance) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Public Health) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Research Specialist Trainee 1 (Transportation) | Select | Economics, Research and Statistics | 13 | $46,529 |
Program Specialist Trainee 1 (Cannabis) | Select | Service Regulation and Compliance | 13 | $46,529 |
Project Manager 1 | Select | Information Technology | 18 | $61,270 |
Project Manager Trainee 1 | Generalist | Information Technology | 13 | $46,529 |
Property Manager Trainee 1 | Generalist | Administrative Operations | 13 | $46,529 |
Public Health Field Services Representative Trainee 1 | Select | Health and Human Services | 13 | $46,529 |
Public Health Specialist 1 | Select | Natural and Physical Sciences | 18 | $61,270 |
Public Health Specialist 1 (Environment) | Select | Environment | 18 | $61,270 |
Public Health Specialist Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Public Health Specialist Trainee 1 (Environment) | Select | Environment | 13 | $46,529 |
Public Safety Grants Representative Trainee 1 | Generalist | Corrections and Criminal Justice | 13 | $46,529 |
Radiological Health Specialist Trainee 1 | Select | Natural and Physical Sciences | 13 | $46,529 |
Real Estate Specialist Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Real Property Analyst Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Resources & Reimbursement Agent Trainee 1 | Generalist | Accounting, Auditing and Finance | 13 | $46,529 |
Resources & Reimbursement Program Development Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Resources & Reimbursement Program Development Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Retirement Systems Information Representative Trainee 1 | Generalist | Human Resources and Training | 13 | $46,529 |
Senior Accountant | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Senior Editor of Audit Reports | Select | Communications, Marketing and Public Relations | 21 | $71,496 |
Senior Municipal Financial Analyst | Select | Service Regulation and Compliance | 18 | $61,270 |
Senior Utility Financial Analyst | Select | Accounting, Auditing and Finance | 18 | $61,270 |
Standards Compliance Analyst 1 (Developmental Disabilities) | Select | Service Regulation and Compliance | 18 | $61,270 |
Standards Compliance Analyst Trainee 1 (Developmental Disabilities) | Select | Service Regulation and Compliance | 13 | $46,529 |
State Fair Administrator 1 | Select | Communications, Marketing and Public Relations | 18 | $61,270 |
State Fair Administrator Trainee 1 | Generalist | Communications, Marketing and Public Relations | 13 | $46,529 |
Statistician Trainee 1 | Select | Economics, Research and Statistics | 13 | $46,529 |
Temporary Assistance Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Temporary Assistance Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Training Specialist 1 (Addictions) | Select | Human Resources and Training | 18 | $61, 270 |
Training Specialist 1 (Child Protective Services) | Select | Human Resources and Training | 18 | $61,270 |
Training Specialist 1 (Child Welfare) | Select | Human Resources and Training | 18 | $61,270 |
Training Specialist Trainee 1 | Generalist | Human Resources and Training | 13 | $46,529 |
Training Specialist Trainee 1 (Mental Hygiene) | Generalist | Human Resources and Training | 13 | $46,529 |
Transportation Analyst | Select | Transportation | 18 | $61,270 |
Transportation Analyst Trainee 1 | Select | Transportation | 13 | $46,529 |
Underwriter (Disability Benefits) Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Underwriter Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Utility Analyst (Cyber Security) Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Utility Analyst (Environmental) Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Utility Analyst (Telecommunications) Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Utility Analyst 1 | Select | Service Regulation and Compliance | 18 | $61,270 |
Utility Analyst 1 (Cyber Security) | Select | Service Regulation and Compliance | 18 | $61,270 |
Utility Analyst 1 (Environmental) | Select | Service Regulation and Compliance | 18 | $61,270 |
Utility Analyst 1 (Telecommunications) | Select | Service Regulation and Compliance | 18 | $61,270 |
Utility Analyst Trainee 1 | Generalist | Service Regulation and Compliance | 13 | $46,529 |
Utility Financial Analyst Trainee 1 | Select | Accounting, Auditing and Finance | 14 | $49,202 |
Workforce Programs Specialist 1 | Select | Health and Human Services | 18 | $61,270 |
Workforce Programs Specialist Trainee 1 | Generalist | Health and Human Services | 13 | $46,529 |
Generalist Job Titles - Candidates who pass the multiple-choice test will qualify for the Generalist Job Titles. These titles are professional administrative titles in the areas of administrative operations, fiscal operations, human resources, and/or program implementation.
Select Job Titles - Candidates with specific education, certification, licensure, work experience, and/or language proficiency may also qualify for Select Job Titles. After you apply for the examination, you may complete the PCO skills inventory. To be considered for Select Job Titles, candidates must complete and submit the PCO skills inventory.
Diversity Management Option - All Generalist and Select Job Titles may be filled using the Diversity Management Option, which is used for vacancies where there is a demonstrated need for the candidate to have an understanding of diversity management and equal opportunity principles to perform the essential duties and responsibilities of the position. To be considered for vacancies using the Diversity Management Option, candidates must complete and submit the PCO skills inventory
Advanced Placement - Most individuals are appointed to the Trainee 1 title. If you meet the qualifications for appointment to a Trainee 2 or full-performance level, you may be eligible for appointment directly to those levels. Advanced placement appointments are at the discretion of the hiring agency.